No products in the cart.
Original Xiaomi Mijia Smart Electric Scooter Foldable 2018 EU Stock
$ 425.73
- Smart Electric Scooters Foldable Hoverboard
- One Year Warranty
- Shipping to all European Countries
- Estimated Delivery Within 7-14 days
- Free 30-day return if eligible Conditions Applies
- 100% Buyer Protection for this product.
- Secure Payment Checkout with PayPal
Description
Original Xiaomi Smart Electric Scooter New 2018 Version Black
- Xiaomi Mijia M187 Scooter 2018 new version is very Simple geometric design, easy to use and simple and elegant.
- Easy to fold in 3 seconds stable and safe and fast folding it’s more convenient to use
- Supporting long distance riding with non-slip handle grip
- Handle press throttle design can measure riding speed
- Bright front light with the power of 1.1 support 6 meter range to provide clear vision during riding
- Back red warning light butt included in New 2018 Version
- Front and rear Double braking system in Xiaomi Smart Electric Scooter New 2018
- Fast charging with high support durable better
- Aluminum Alloy body 12.5 kg easy to carry weight in Original Xiaomi Smart Electric Scooter New 2018
Product Specification
Weight: | about 16.5kg |
Frame material: | Aviation Aluminum Alloy Xiaomi Smart Electric Scooter 2018 |
tire size: | 8.5 inch |
Motor size: | 6.7inch |
Color: | white, black |
Power performance | |
Max speed: | 25km/h |
Max torque: | 16 N m |
Electromotor power rating: | 250w |
Max instantaneous power: | 500w |
Motor control method: Sine wave vector control, current & speed loop-locked controlling algorithm | |
Max grade ability: | about 14% |
Applicable terrain: | cement flooring, tarred road, flat earthen floor, footstep not above 1cm, footstep not higher than 1cm, wide of the channel no more than 3cm |
chassis height: | about 87.5mm |
Waterproof: | IP54 (ordinary waterproof, can be used in light rain) |
Energy structure: | 20 x 18650 high power Lithium battery unit |
Travel distance: | 20km |
Rated power of charger: | 71w |
Rated input voltage of charger: | 100-240V~ 50 / 60Hz |
Voltage: | 42V |
Charging Time: | about 5 hours |
Intelligent battery management system: | temperature anomaly/ short/Automatic sleep under voltage/overcurrent/double overcharge/double over discharge protection |
Standard power consumption: | 1.1kW h/ 100 kilometers |
braking distance: | dry state 4 meters |
Brake System: | regenerative braking and disc brake combination |
Tire material: | pneumatic rubber tire |
Front lighting: | 1.1w high brightness front illuminator |
Backlighting: | LED |
battery power indicator: | 4*LED |
Mode switch indicator: | indicator ligh is in the bottom, ordinary mode when displaying white. When green, it is energy-saving mode |
Energy-saving mode: | max speed: 18km/h accelerate will be more slowly, suitable for beginners to learn riding |
Applicative age: | 16–50 years old |
Applicative height: | 120—200cm |
Max load: | 100kg |
In the package | Xiaomi Mijia M187 2018 version Smart Electric Scooter*1 Charging adapter*1 hexagon bar wrench*1 Extension nozzle*1 screw*4 |
Specification
Additional information
Weight | 12 kg |
---|---|
Discounts | 30% off or More |
Material | Aluminium Alloy |
Color | Black |
Reviews
There are no reviews yet.